






























[Stray Kids Felix Worn] FIFA Shoes
Size Guide
Note: The measurements below are standard size guides for reference only and do not represent the actual product dimensions.
Clothing Size Chart (cm)
| Size | Total Length | Shoulder Width | Chest Width | Sleeve Length |
|---|---|---|---|---|
| XS | 67 | 52 | 45 | 14 |
| S | 68 | 53 | 47 | 15.5 |
| M | 69 | 54 | 49 | 15.8 |
| L | 72 | 56 | 52 | 16 |
| XL | 73 | 58 | 56 | 16.5 |
| 2XL | 74 | 61 | 58 | 16.9 |
| 3XL | 75 | 63 | 60 | 17.3 |
| 4XL | 76 | 67 | 62 | 18 |
Footwear Size Chart
| Heel-to-Toe (cm) | US Men | US Women | Europe | UK | Japan/KR |
|---|---|---|---|---|---|
| 22.1 | 4 | 5 | 36 | 3.5 | 220 |
| 22.5 | 4.5 | 5.5 | 36 2/3 | 4 | 225 |
| 22.9 | 5 | 6 | 37 1/3 | 4.5 | 230 |
| 23.3 | 5.5 | 6.5 | 38 | 5 | 235 |
| 23.8 | 6 | 7 | 38 2/3 | 5.5 | 240 |
| 24.2 | 6.5 | 7.5 | 39 1/3 | 6 | 245 |
| 24.6 | 7 | 8 | 40 | 6.5 | 250 |
| 25.0 | 7.5 | 8.5 | 40 2/3 | 7 | 255 |
| 25.5 | 8 | 9 | 41 1/3 | 7.5 | 260 |
| 25.9 | 8.5 | 9.5 | 42 | 8 | 265 |
| 26.3 | 9 | 10 | 42 2/3 | 8.5 | 270 |
| 26.7 | 9.5 | 10.5 | 43 1/3 | 9 | 275 |
| 27.1 | 10 | 11 | 44 | 9.5 | 280 |
| 27.6 | 10.5 | 11.5 | 44 2/3 | 10 | 285 |
| 28.0 | 11 | 12 | 45 1/3 | 10.5 | 290 |
| 28.4 | 11.5 | 12.5 | 46 | 11 | 295 |
| 28.8 | 12 | 13 | 46 2/3 | 11.5 | 300 |
| 29.3 | 12.5 | 13.5 | 47 1/3 | 12 | 305 |
| 29.7 | 13 | 14 | 48 | 12.5 | 310 |
| 30.1 | 13.5 | 14.5 | 48 2/3 | 13 | 315 |
| 30.5 | 14 | 15 | 49 1/3 | 13.5 | 320 |
| 31.0 | 14.5 | 15.5 | 50 | 14 | 325 |
| 31.4 | 15 | -- | 50 2/3 | 14.5 | -- |
| 31.8 | 16 | -- | 51 1/3 | 15 | -- |
| 32.6 | 17 | -- | 52 2/3 | 16 | -- |
| 33.5 | 18 | -- | 53 1/3 | 17 | -- |
| 34.3 | 19 | -- | 54 2/3 | 18 | -- |
| 35.2 | 20 | -- | 55 2/3 | 19 | -- |
Finding Your Fit
- Prefer a snug fit? Consider sizing down.
- Prefer a relaxed fit? Consider sizing up.
How to Measure Your Foot
For the most accurate measurement, it is best to measure your foot in the evening. Measure the distance from the tip of your longest toe to the back of your heel to determine your foot length.
Original: $51.00
-65%$51.00
$17.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Guide
Note: The measurements below are standard size guides for reference only and do not represent the actual product dimensions.
Clothing Size Chart (cm)
| Size | Total Length | Shoulder Width | Chest Width | Sleeve Length |
|---|---|---|---|---|
| XS | 67 | 52 | 45 | 14 |
| S | 68 | 53 | 47 | 15.5 |
| M | 69 | 54 | 49 | 15.8 |
| L | 72 | 56 | 52 | 16 |
| XL | 73 | 58 | 56 | 16.5 |
| 2XL | 74 | 61 | 58 | 16.9 |
| 3XL | 75 | 63 | 60 | 17.3 |
| 4XL | 76 | 67 | 62 | 18 |
Footwear Size Chart
| Heel-to-Toe (cm) | US Men | US Women | Europe | UK | Japan/KR |
|---|---|---|---|---|---|
| 22.1 | 4 | 5 | 36 | 3.5 | 220 |
| 22.5 | 4.5 | 5.5 | 36 2/3 | 4 | 225 |
| 22.9 | 5 | 6 | 37 1/3 | 4.5 | 230 |
| 23.3 | 5.5 | 6.5 | 38 | 5 | 235 |
| 23.8 | 6 | 7 | 38 2/3 | 5.5 | 240 |
| 24.2 | 6.5 | 7.5 | 39 1/3 | 6 | 245 |
| 24.6 | 7 | 8 | 40 | 6.5 | 250 |
| 25.0 | 7.5 | 8.5 | 40 2/3 | 7 | 255 |
| 25.5 | 8 | 9 | 41 1/3 | 7.5 | 260 |
| 25.9 | 8.5 | 9.5 | 42 | 8 | 265 |
| 26.3 | 9 | 10 | 42 2/3 | 8.5 | 270 |
| 26.7 | 9.5 | 10.5 | 43 1/3 | 9 | 275 |
| 27.1 | 10 | 11 | 44 | 9.5 | 280 |
| 27.6 | 10.5 | 11.5 | 44 2/3 | 10 | 285 |
| 28.0 | 11 | 12 | 45 1/3 | 10.5 | 290 |
| 28.4 | 11.5 | 12.5 | 46 | 11 | 295 |
| 28.8 | 12 | 13 | 46 2/3 | 11.5 | 300 |
| 29.3 | 12.5 | 13.5 | 47 1/3 | 12 | 305 |
| 29.7 | 13 | 14 | 48 | 12.5 | 310 |
| 30.1 | 13.5 | 14.5 | 48 2/3 | 13 | 315 |
| 30.5 | 14 | 15 | 49 1/3 | 13.5 | 320 |
| 31.0 | 14.5 | 15.5 | 50 | 14 | 325 |
| 31.4 | 15 | -- | 50 2/3 | 14.5 | -- |
| 31.8 | 16 | -- | 51 1/3 | 15 | -- |
| 32.6 | 17 | -- | 52 2/3 | 16 | -- |
| 33.5 | 18 | -- | 53 1/3 | 17 | -- |
| 34.3 | 19 | -- | 54 2/3 | 18 | -- |
| 35.2 | 20 | -- | 55 2/3 | 19 | -- |
Finding Your Fit
- Prefer a snug fit? Consider sizing down.
- Prefer a relaxed fit? Consider sizing up.
How to Measure Your Foot
For the most accurate measurement, it is best to measure your foot in the evening. Measure the distance from the tip of your longest toe to the back of your heel to determine your foot length.






















